Student Number Integrity Test Exam 01 Total Map OT Test Map NT Test Test 01 Test 02 Test 03 Test 04 Test 05 Test 06 Exam 02 Grade 1 Essay Participation
206289615 X 80 9 10 13 0 17 11 12 11 63 9 6
207042088 X 75 10 9 11 22.5 21 13 17 16 79 11.5 7.5
207428915 X 63 8 9 11 16.5 15 15 11 20 69 10 6.5
207465990 X 48 10 10 9 8.5 13 15 13 9 68 10 5
207702434 X 86 8 10 15 9.5 14 0 12 16 74 13.5 4
207850696 X 68 7 0 12 6 18 9 10 16 58 8 5
208014045 X 77 10 9 17 6 21 12 0 0 43 0 6
208119620 X 88 10 10 19 16.5 23 18 13 21 91 11.5 8.5
208422537 X 79 10 9 16 11.5 18 18 13 19 77 12 5
208434730 X 77 7 10 11 12 15 13 13 14 75 11 6.5
208625428
0 10 4 0 0 0 0 0 0 0 0 0
208748766 X 89 9 10 10 6 16 0 12 6 85 12 7.5
208755761 X 63 10 8 9 9.5 15 14 17 16 53 13 3
208894628 X 24 10 3 15 0 0 8 9 9 27 13 5
208998049 X 61 1 9 0 0 0 10 9 13 63 11 5
209080409 X 38 3 7 10 6 7 15 7 15 56 8 6.5
209094830 X 70 8 0 9 9 13 10 12 0 57 10 6
209114935 X 55 10 10 14 10 12 8 3 10 63 11.5 6
209143736 X 91 9 8 10 11 20 16 16 14 82 11.5 7.5
209202557 X 79 10 8 16 0 19 18 17 13 75 11 7.5
209304429 X 58 10 9 3 8 6 9 6 11 42 9.5 6
209662099 X 85 10 10 14 16 15 18 10 18 70 13 7
209740119 X 73 10 10 13 12 16 17 16 15 74 11 6
209785247 X 0 9 0 6 6 12 0 0 0 0 0 0
209932807
0 0 0 0 0 0 0 0 0 0 0 0
209991027 X 79 10 8 15 21.5 25 18 17 18 80 13 8.5
210105088 X 69 3 2 10 7 16 8 12 8 42 10 7
210207090 X 0 0 8 9 0 0 6 12 0 38 7 2
210351252 X 96 10 10 13 11 15 15 11 17 77 11 7.5
210352177 X 67 10 7 16 10 21 0 14 14 70 13 5
210368462 X 84 7 10 14 7 14 10 14 8 76 13.5 7.5
210385813 X 69 9 9 6 9 19 14 15 18 64 11 7.5
210391803 X 62 10 7 17 0 10 0 0 14 63 10 1
210403202 X 76 10 10 15 8 20 13 16 15 81 11 7
210405074 X 37 10 10 0 3 16 12 7 10 37 10 5
210412799 X 83 6 4 8 7 12 9 9 12 75 11 6
210437861 X 0 10 0 14 6.5 13 13 16 15 0 0 1
210441723
30 0 2 0 2 7 5 6 0 0 0 0
210460517 X 63 6 9 14 7 14 8 11 0 72 0 5
210473767 X 81 0 1 0 7.5 0 15 13 13 61 0 1
210484665 X 56 10 8 6 5 10 10 12 8 69 11 6.5
210554939 X 72 4 8 8 5 11 10 7 11 77 10 6
210562957 X 80 10 10 15 14.5 22 9 17 15 80 10.5 4
210661619 X 74 10 10 19 15 23 17 17 19 86 14 10
210692283 X 64 3 7 16 7 0 0 7 12 75 12.5 2
210770766 X 83 10 8 12 15 14 17 17 18 83 10 5
210777134 X 83 9 10 0 14 20 20 17 17 76 13.5 8
210863934 X 68 3 4 9 9 14 7 8 12 69 10 7.5
210941706 X 63 9 10 13 12.5 21 15 11 22 80 13.5 3
210957983 X 76 10 5 10 6 15 13 14 12 54 10 7.5
210966554 X 77 10 10 17 15 22 14 18 19 98 13.5 7.5
211017134 X 41 10 9 13 5 11 13 7 9 74 8 6
211021813 X 72 10 10 15 8.5 21 16 12 15 77 12 8
211030335 X 52 9 9 11 4 11 10 14 14 80 8.5 8.5
211047669 X 50 9 9 9 8 14 6 5 0 65 8 5.5
211067840 X 53 6 9 7 0 8 13 9 11 68 9.5 5
211070471 X 36 10 9 18 4 18 12 12 14 73 11 6.5
211123601 X 8 0 0 4 5 14 0 0 0 0 0 4
211125887 X 75 9 9 15 5 19 10 13 14 68 10 7.5
211148970 X 38 1 4 14 11 16 8 10 20 56 8 6.5